| id Tech 1 (Doom Engine 1) | ||||
| Doom I | 1993-12 | 2009-10 | wiki, moby | |
| Doom II: Hell on Earth | 1994-10 | 2009-10 | wiki, moby | |
| Final Doom: Plutonia Experiment | 1996-05 | 2009-11 | wiki, moby | |
| Final Doom: TNT Evilution | 1996-05 | 2009-11 | wiki, moby | |
| Heretic I | 1994-12 | 2009-12 | wiki, moby | |
| Hexen I: Beyond Heretic | 1995-10 | 2009-12 | wiki, moby | One of my least favorite games of all time. |
| Hexen I: Death Kings of the Dark Citadel | 1996-01 | 2012-02 | wiki, moby | As dreadful as Hexen I. |
| Build Engine 3 | ||||
| Duke Nukem 3D: Atomic Edition | 1996-11 | 2008-08,2016-11 | wiki, moby, duke | |
| Duke Nukem 3D: Duke It Out in DC | 1997-03 | 2008-09,2016-11 | moby, duke | |
| Duke Nukem 3D: Megaton Edition | 2013-03 | 2016-11 | wiki | |
| Redneck Rampage | 1997-04 | 2009-03 | wiki, moby | |
| Redneck Rampage Rides Again | 1998-05 | 2009-03 | wiki, moby | |
| Redneck Rampage Suckin Grits on Route 66 | 1998-07 | 2009-04 | wiki, moby | |
| Jedi Engine | ||||
| Outlaws | 1997-03 | 2008-04 | wiki, moby | Loved this game. |
| Unreal Engine 1 | ||||
| Unreal | 1998-05 | 2009-06 | wiki, moby | |
| Unreal Mission Pack 1: Return to Na Pali | 1999-06 | 2009-06 | wiki, moby | |
| Unreal Tournament | 1999-11 | 2009-05 | wiki, moby | |
| Rune | 2000-11 | 2005-02 | wiki, moby | |
| GoldSrc Engine (Quake I) | ||||
| Half-Life | 1998-11 | 2009-08, 2010-10, 2018-08 | 2016-08: Played using Sven Co-op with Evelyn and Takashi-san | |
| Half-Life: Opposing Force | 1999-10 | 2009-09, 2010-11, 2018-08 | notes, wiki | 2016-08: Played using Sven Co-op with Evelyn and Takashi-san |
| Half-Life: Blue Shift | 2001-06 | 2009-09, 2010-11, 2018-08 | 2016-08: Played using Sven Co-op with Evelyn and Takashi-san | |
| 007: Nightfire | 2002-11 | 2010-01 | wiki | |
| Nocturne | ||||
| Blair Witch I: Rustin Parr | 2000-?? | 2009-04 | ||
| Blair Witch II: The Legend of Coffin Rock | 2000-?? | 2009-04 | ||
| Blair Witch III: The Elly Kedward Tale | 2000-?? | 2009-04 | ||
| Serious Engine 1.0 | ||||
| Serious Sam I: The 1st Encounter | 2001-03 | 2009-07 | ||
| Serious Sam I: The 2nd Encounter | 2002-02 | 2009-09 | ||
| Unreal Engine 2.0 | ||||
| Tom Clancy's Splinter Cell | 2002-11 | 2011-08 | ||
| Unreal 2: The Awakening | 2003-02 | 2009-10 | ||
| Dead Man's Hand | 2004-03 | 2007-09 | ||
| Ptero Engine 2.0 | ||||
| Vietcong | 2003-04 | 2008-02 | ||
| RenderWare | ||||
| Manhunt | 2003-11 | 2010-12 | ||
| Unreal Engine 2.5 | ||||
| Unreal Tournament 2004 | 2004-03 | 2009-10 | ||
| Tom Clancy's Splinter Cell: Chaos Theory | 2005-03 | 2011-08 | ||
| Serious Engine 2.0 | ||||
| Serious Sam 2 | 2005-10 | 2009-02 | wiki, moby | |
| Source | ||||
| Half-Life | ????-?? | 2010-11 | ||
| Half-Life 2 | 2004-11 | 2009-12, 20118-09 | wiki | Played co-op with Takashi-san using Synergy |
| Half-Life 2: Episode 1 | 2007-10 | 2009-12, 2018-09 | wiki | Played co-op with Takashi-san using Synergy |
| Half-Life 2: Episode 2 | 2007-10 | 2009-12, 2018-10 | wiki | Played co-op with Takashi-san using Synergy |
| Half-Life 2: Lost Coast | 2005-10 | 2017-03 | wiki | |
| Left 4 Dead | 2008-11 | 2018-10 | wiki | Played co-op with Takashi-san. |
| Left 4 Dead | 2009-11 | 2018-10 | wiki | Played co-op with Takashi-san. |
| Black Mesa | 2015-05 | 2016-09 | ||
| Transmissions: Element 120 | 2016-06 | 2018-07 | ||
| Pain Engine | ||||
| Necrovision | 2009-05 | 2012-08 | Crappy game. | |
| X-Tend | ||||
| Ubersoldier II | 2008-07 | 2016-01 | Awful game. I was glad when it is over. | |
| Quake Engine | ||||
| Quake I | 1996-06 | 2008-04 - Solo 2024-06 - Played co-op with Morty. | wiki, moby | |
| Scourge of Armagon | 1997-02 | 2008-05 | ||
| Hexen II | 1997-08 | 2012-03 | wiki, moby | Nearly as bad as Hexen 1. |
| id Tech 2 (Quake II Engine) | ||||
| Quake II | 1997-12 | 2008-10 | ||
| SiN | 1998-10 | NOT FINISHED | ||
| Heretic II | 1998-10 | 2009-12 | ||
| Kingpin, Life of Crime | 1999-06 | 2009-05 | ||
| Soldier of Fortune I | 2000-03 | 2009-05 | ||
| Daikatana | 2000-09 | 2009-05 | ||
| id Tech 3 | ||||
| Quake III | 1999-12 | 2009-07,2015-03 | ||
| Star Trek: Voyager - Elite Force | 2000-09 | 2008-09 | ||
| American McGee's Alice | 2000-10 | 2003-06 | ||
| Quake III - Team Arena | 2000-12 | 2001-06,2015-03 | ||
| Return to Castle Wolfenstein | 2001-03 | 2008-09, 2010-12, 2016-11-16 | ||
| Jedi Knight II: Jedi Outcast | 2002-03 | |||
| Soldier of Fortune II | 2002-05 | 2008-06 | ||
| Heavy Metal: FAKK 2 | 2002-08 | |||
| Jedi Knight III: Jedi Academy | 2003-09 | |||
| Call of Duty I | 2003-10 | 2008-03, 2010-09 | notes | |
| Call of Duty: United Offensive | 2003-10 | 2008-03, 2010-12 | notes | |
| IW Engine 2.0 | ||||
| Call of Duty II | 2005-10 | 2008-08, 2010-11 | ||
| IW Engine 3.0 | ||||
| Call of Duty 4: Modern Warfare | 2007-11 | 2011-02-07, 2014-12-03 | wiki, moby | One character gets killed by nuclear explosion. Shootout at abandoned Russian playground. Drone attack mission. |
| Call of Duty: Black Ops | 2010-11 | 2011-03-08 | wiki | |
| IW Engine 4.0 | ||||
| Call of Duty: Modern Warfare 2 | 2009-11 | 2014-04-03 | wiki, | New York City gets destroyed. |
| IW Engine 5.0 | ||||
| Call of Duty: Modern Warfare 3 | 2011-11 | 2014-04-06 | wiki, | |
| The Halo Engine | ||||
| Halo: Combat Evolved | 2001-11 | 2010-02-05 | ||
| MAX-FX 1.0 | ||||
| Max Payne | 2001-07 | 2008-01, 2010-11 | ||
| MAX-FX 2.0 | ||||
| Max Payne 2: The Fall of Max Payne | 2003-10 | 2008-01, 2010-11 | ||
| CryEngine | ||||
| Far Cry | 2004-03 | 2011-10 | wiki | Dreadful: Difficult. Horrendous voice acting. Some nice outdoor dynamics. |
| id Tech 4 | ||||
| Doom 3 | 2004-08 | |||
| Doom 3: Ressurection of Evil | 2005-04 | |||
| Quake 4 | 2005-10 | 2009-07 | ||
| Enemy Territory: Quake Wars | 2007-09 | |||
| Prey | 2006-07 | |||
| Wolfenstein | 2009-08 | 2016-11 | ||
| Brink | N/A | Not played | ||
| Lithtech Jupiter Extended | ||||
| F.E.A.R. 1 | 2005-10 | 2011-03 | ||
| F.E.A.R. 1: Extraction Point | 2006-10 | 2011-03 | ||
| F.E.A.R. 1: Perseus Mandate | 2007-11 | 2011-04 | ||
| F.E.A.R. 2: Project Origin | 2009-02 | 2011-04 | ||
| F.E.A.R. 2: Reborn | 2005-10 | 2011-04 | ||
| Serious Sam Engine 3 | ||||
| Serious Sam HD: The First Encounter | 2009-11 | 2012-11,2016-10 | wiki, moby | |
| Serious Sam HD: The Second Encounter | 2010-04 | 2013-02,2016-10 | wiki, moby | |
| Serious Sam HD: The Legend of the Beast | 2012-05 | 2013-02,2016-11 | ||
| Serious Sam 3: Jewel of the Nile | 2012-10 | 2013-03 | moby | Serious Engine 3.5 |
| Serious Sam 3: BFE | 2012-11 | 2013-04 | wiki, moby | Serious Engine 3.5 |
| Headfirst Custom Engine | ||||
| Call of Cthulhu: Dark Corners of the Earth | 2006-03 | 2011-03 | ||
| Chrome Engine 3 | ||||
| Call of Juarez | 2007-06 | 2010-10,2018-03 | ||
| LyN | ||||
| Zombi | 2015-08 | 2017-10 | wiki | Console port. Clunky controls. Interesting because it takes place in London. |
| Unreal Engine 3 | ||||
| Bioshock | 2007-08 | 2011-03 | ||
| Papo & Yo | 2012-08 | 2014-02 | wiki, moby | A favorite game. Spectacularly creative and enjoyable. |
| Dishonored | 2012-10 | 2016-03: solo 2024-08: solo | wiki, moby | |
| Dishonored::The Knife of Dunwall | 2013-04 | 2016-04: solo 2024-08: solo | wiki, moby | |
| Dishonored::The Brigmore Witches | 2013-08 | 2016-05: solo 2024-08: solo | wiki, moby | |
| Unity | ||||
| Raft | 2022-06 | 2022-06: Played single player 2022-08: Played with Evelyn 2022-11: Played with Hannah | wiki, moby | Lovely game. Very bad bug in coop mode after last update; lasers are invisible. It's also very obvious the game was written by non-native English speakers, but it's still an A game in my book. |
| IW Engine 3.0 | ||||
| Call of Duty IV: World at War | 2008-11 | 2011-02-21 | wiki | |
| Dunia | ||||
| Far Cry 2 | 2008-10 | 2011-12 | wiki | Pretty, but boring, long and tedious |
| Replay Engine | ||||
| Velvet Assassin | 2009-04 | 2010-12 | wiki, moby | Dull. Boring. |
| Chrome Engine 4 | ||||
| Call of Juarez: Bound for Blood | 2009-06 | 2010-10 | wiki, moby | |
| Dead Island | 2011-09 | 2011-09 | wiki, moby | |
| Dead Island: Riptide | 2013-04 | 2014-11 | wiki, moby | |
| The Alan Wake Engine | ||||
| Alan Wake | 2012-02 | 2017-09 | wiki, moby | |
| Alan Wake's American Nightmare | 2012-05 | 2017-09 | wiki, moby | |
| Chrome Engine 5 | ||||
| Call of Juarez: The Cartel | 2011-07 | 2016-09 | wiki, moby | |
| Call of Juarez: Gunslinger | 2013-05 | 2016-11 | wiki, moby | |
| Dead Island - Definitive Edition | 2016-05 | 2018-06 | wiki, moby | Played co-op with Evelyn and Takashi-san |
| Dead Island: Riptide - Definitive Edition | 2016-05 | 2018-07 | wiki, moby | Played co-op with Evelyn and Takashi-san |
| id Tech 5 | ||||
| Wolfenstein: The Old Blood | 2015-06 | 2017-12 | wiki | |
| Wolfenstein: The New Order | 2014-05 | Currently Playing | wiki | |
| unknown | ||||
| Tom Clancy's Ghost Recon | 2001-11 | 2007-12 | ||
| Gun | 2005-11 | 2011-07 | ||
Back to games main